The Competitive Positioning Framework is a strategic tool for mapping your company's market position and core differentiators. Understanding how you stack up against competitors is the most important first step in developing effective positioning and messaging.
| Silicon Valley Bank | American Express | CapitalOne | Stripe | |
|---|---|---|---|---|
| Solution / Benefit Statements | We help you... get a powerful range of business tools, | |||
| **so you can...**meet your business vision and goals. | We help you... access the most powerful and flexible tools for internet commerce, | |||
| so you can... scale your business faster. | We help you... get the banking, tools, and community access you need, | |||
| so you can... scale and reach your next round faster. | We help you... manage your money, | |||
| so you can... learn, grow, and focus on what matters. | ||||
| Core Differentiators | • Range of business tools | |||
| • Renowned concierge support, purchase protection, and chargebacks | • All in one payments toolkit for any type of internet business | |||
| • Truly global, powers 100+ countries and across all industries | ||||
| • Tailored to company sizes | • Access to founder/investor networks | |||
| • Education for next financing rounds | • Rewards | |||
| • Breadth of financial offerings (Corporate cards, lending, depository services, treasury management) | ||||
| Business Category | Financial services | Payments platform | Commercial bank | Financial services |
| Position in Market | Upmarket | Downmarket (secured the long-tail and are moving up) | Downmarket | “Peer” |
| Competitor 1 | Competitor 2 | Competitor 3 | Competitor 4 | |
|---|---|---|---|---|
| Solution / Benefit Statements | **We help you... |
so you can...** | **We help you...
so you can...** | **We help you...
so you can...** | **We help you...
so you can...** | | Core Differentiators | • Differentiator 1 • Differentiator 2 • Differentiator 3 | • Differentiator 1 • Differentiator 2 • Differentiator 3 | • Differentiator 1 • Differentiator 2 • Differentiator 3 | • Differentiator 1 • Differentiator 2 • Differentiator 3 | | Business Category | | | | | | Position in Market | | | | |
<aside> 💡
Good positioning isn't just about being different—it's about being different in ways that matter to your target customers and align with your business strategy.
</aside>
This was created by Kira Klaas. 👩🏼💻 Please do not sell, repackage, or distribute this template. Visit notion.so/@kira and subscribe on Substack for more templates. 👋🏼 Looking for brand strategy & marketing resources? Check out my courses on Maven and Reforge.
